Compliance Calendar – April 2025
Act | Date | Particular | Description |
07 April 2025 | Monthly TCS Deposit | Deposition of Tax deducted/collected by an office of the government for the month of March 2025 | |
14 April 2025 | Issue of TDS Certificate | Issue of TDS Certificate for tax deducted under section 194-IA / 194-IB / 194M / 194S in the month of February 2025 | |
Income Tax | 30 April 2025 | Furnishing Form 24G | Furnishing of Form 24G by an office of the Government where TDS/TCS for the month of March 2025 has been paid without the production of a challan |
30 April 2025 | Furnishing of challan-cum-statement in respect of tax deducted | Furnishing of challan-cum-statement in respect of tax deducted under section 194-IA / 194-IB / 194M / 194S in the month of March 2025 | |
|
30 April 2025 |
Monthly TDS Payment |
Deposition of Tax deducted by an assessee other than an office of the Government for the month of March 2025 |
10 April 2025 | GSTR-7 (Return of TDS)
(Monthly) |
Monthly Return by Registered persons who are required to deduct tax | |
10 April 2025 | GSTR-8 (Return of TCS)
(Monthly) |
Monthly Statement by E-Commerce Operator | |
11 April 2025 | GSTR-1 (Details of Outward
supplies) (Monthly) |
For registered persons having turnover exceeding 1.5 Crore or
opted to file monthly return |
|
13 April 2025 | GSTR-6 (Monthly) | Return for Input service distributor (Form GSTR-6) | |
13 April 2025 | GSTR-5 (Monthly) | Non-resident foreign taxpayers who engage in business transactions in India | |
13 April 2025 | GSTR-1 (Quarterly) | for taxpayers under the QRMP scheme | |
Goods and Services Tax | 18 April 2025 | CMP-08 | A taxpayer who has opted for the composition scheme has to file CMP-08 in order to deposit payments every quarter. |
20 April 2025 | GSTR-3B (Monthly) | For registered person having aggregate turnover exceeding INR 5
crore or opted to file monthly return |
|
20 April 2025 | GSTR-5A (Monthly) | Non-resident ODIAR services provider file Monthly GST Return | |
22 April 2025 | GSTR-3B (Quarterly) | GST return for taxpayers under the QRMP scheme (for specified states). | |
24 April 2025 | GSTR-3B (Quarterly) | GST return for taxpayers under the QRMP scheme (for specified states). | |
25 April 2025 | ITC-04 (Half Yearly) | Jobs sent to/received from job workers (depends on turnover). | |
28 April 2025 | GSTR-11 (Monthly) | Foreign diplomatic missions, embassies, and international organizations with a UIN must file GSTR-11 to claim GST refunds. | |
30 April 2025 | GSTR-4 ( Annual) | Composition of taxpayers’ annual return | |
* Taxpayers can opt for the Composition Scheme for FY 2025-26 from February 4 to March 31, 2025, by filing Form CMP-02. | |||
PF/ESI |
15 April 2025 | Monthly payments & returns (Un-
Exempted) |
Monthly payment of PF Contribution and filing of Electronic-
Challan cum Return (ECR) towards PF Contribution |
15 April 2025 | ESI Contribution | Monthly Payment of ESI Contribution and filing of Electronic-
Challan cum Return towards ESI Contribution |
|
25 April 2025 | PF Return | Employers covered under EPF | |
FEMA | 07 April 2025 | ECB 2 Return under FEMA | Report on actual External Commercial Borrowings transactions |
ROC | 30 April 2025 | MSME-1 | Half yearly return with the registrar in respect of outstanding
payments to micro or small enterprises |
15 April 2025 | DNBS04B | Structural Liquidity & Interest Rate Sensitivity | |
15 April 2025 | DNBS08 | CRILC-Main (NBFCs) | |
21 April 2025 | DNBS01 | Important Financial Parameters | |
21 April 2025 | DNBS02 | Important Financial Parameters for base layer | |
21 April 2025 | DNBS-03 | Important Prudential Parameters | |
21 April 2025 | DNBS04A | Short Term Dynamic Liquidity | |
NBFC | 21 April 2025 | DNBS07 | ARCs Important Financial Parameters |
21 April 2025 | DNBS10 | Statutory Auditor Certificate (SAC) Return | |
21 April 2025 | DNBS11 | CICs – Important Financial Parameters | |
21 April 2025 | DNBS12 | CICs – Important Prudential Parameters | |
21 April 2025 | DNBS13 | Overseas Investment Details | |
21 April 2025 | DNBS14 | Important Financial & Prudential Parameters | |
21 April 2025 | Form A Certificate | Information to be submitted by the NBFCs regarding appointment of SCA/SA | |
Special Economic Zone (SEZ) | 05 April 2025 | SEZ – MPR | Filing of Monthly Performance Report for the month of March,
2025 |
10 April 2025 | SEZ – SERF | Filing of service export reporting form by units within a SEZ to report details about the services they export for the month of
March, 2025 |
|
Software Technology Parks of India (STPI) | 07 April 2025 | STPI-MPR | Filing of Monthly Performance Report for the month of March,
2025 |
10 April 2025 | STPI – SERF | Filing of service export reporting form by units within a SEZ to report details about the services they export for the month of March, 2025 |
21 April 2025 Regulation 13 (3) Statement of Grievance Redressal Mechanism
21 April 2025 Regulation 27(2) (a) Corporate Governance Report SEBI 21 April 2025 Regulation 31 (1) (b) Shareholding Pattern 30 April 2025 Regulation 76 Reconciliation of share capital audit report 30 April 2025 Regulation 7 (3) Compliance Certificate certifying maintaining physical & electronic transfer facility 30 April 2025 Regulation 40 (9) Certificate from a practicing company secretary that certificates have beenissued within thirty days of the date of lodgment for transfer, sub-division, consolidation, renewal, exchange or endorsement of calls/allotment monies |